![]() P71-1464 Curebar |
CurebarsTM Power outputs range from 2 to 5 watts/sq.cm. (@ 10 mA) at peak wavelengths ranging from 365 to 395 nm. 15 watts/sq.cm. (@ 60 mA) can be achieved with liquid cooling. LED placement consists of staggered 16 element blocks in two lines with a single LED pitch (0.014 inch) line separation. Novel optical configurations are used to achieve LED line widths of 0.1 inches. |
| RESOLUTION | NO. OF LEDs | APPLICATION | ||
|---|---|---|---|---|
(2.8 dots/mm) | (52 cm) | Materials |
|
Mechanical Dimensions:
Length: 25 inch (63.5 cm) Width: 3.7 inch (9.4 cm) Height: 1.4 inch (3.6 cm) Weight: 15 lbs. (6.8 kg) |
![]() P150-3072 Printhead |
Printheads |
| RESOLUTION | NO. OF LEDs | APPLICATION | ||
|---|---|---|---|---|
(5.9 dots/mm) | (52 cm) |
| Resolution: | 150 DPI (5.9 dots/mm) |
| Number of LEDs: | 3072 |
| Active Length: | 20.5 inch (52 cm) |
| LED Placement: | Staggered 32 element LED groups in four lines with a 0.0133 inch pitch in both coordinate directions |
| Organization: | 24 channels of 256 bits each (2 bits/LED) operating at a clockrate of up to 8 MHz for an overall effective bitrate of 192 MHz |
| Power Output: | 20 mA, 100% display load, 395 nm before uniformity compensation. 50 uw +- 33 % using selfocusing F.O SLA - 12A having a focal distance of 14 mm (0.56 inch). 2 mw +- 33% using F.O. faceplate with a numerical aperature NA = 0.66. |
| Drive Current: | LED current up to 60mA can be used at reduced display load with corresponding increase in power output. Common anolog voltage control of all current sources (0 to 60 mA) |
| Uniformity: | Four bit pulse width uniformity compensation using on board plug in EPROM DIPs improves the uniformity to +- 5 % at half the power output |
| Length: | 25 inch (63.5 cm) |
| Width: | 3.7 inch (9.4 cm) |
| Height: | 2.4 inch (6.1 cm) |
| Weight: | 15 lbs (6.8 kg) |
| Provision for liquid cooling if required by the application. | |
| Other wavelengths available 365 nm to 410 nm. | |